Old Share Class: R Acc
Old TER: 1.16%
New Share Class: I Acc
New TER: 0.58%
Old Share Class: R Acc
Old TER: 1.06%
New Share Class: I Acc
New TER: 0.75%
New objective:
The Fund aims to provide income and capital growth by investing in equity and equity related securities of Asia Pacific Companies, excluding Japan but including Australia and New Zealand. The Fund aims to deliver an income of 7% per year but this is not guaranteed and could change depending on market conditions. The Fund is actively managed and invests at least 80% of its assets in equity and equity related securities of Asia Pacific companies, excluding Japan, but including Australia and New Zealand, which are selected for their long – term income and capital growth potential. This fund invests in the underlying retail fund in order to track its performance, this means that fund performance may differ to the underlying fund.
A number of fund name changes were advised to us by fund managers during 2021. However, these name changes were not updated in our systems at the time. The fund names have now been updated and will be reflected correctly in annual statements. The investment strategies of the funds have not changed. Please see a list of affected funds below:
| Original name | New name |
| OMR abrdn Glb Responsible Equity | OMR abrdn Glb Sust & Resp Inv Equity |
| OMR abrdn UK Property Feed | OMR abrdn UK Real Estate Feeder |
| OMR Aegon Diversified Growth | OMR Aegon Sust Diversified Growth |
| OMR Artemis Capital | OMR Artemis SmartGARP UK Equity |
| OMR Artemis Global Growth | OMR Artemis SmartGARP Global Equity |
| OMR EAB Jupiter Gbl Eq Inc IRL | OMR EAB Jupiter Merian Gbl Eq Inc (IRL) |
| OMR FP Argonaut European Alpha | OMR VT Argonaut European Alpha |
| OMR FTF ClearBridge US Equity | OMR FTF ClearBridge US Value |
| OMR HC Verbatim Prt 5 Gth | OMR WS Verbatim Prt 5 Growth |
| OMR HC Verbatim Prt 5 Inc | OMR WS Verbatim Prt 5 Income |
| OMR IFSL Marlborough UK Mt-Cap Gwth | OMR IFSL Marlborough Multi-Cap Gwth |
| OMR Invesco Japan (UK) | OMR Invesco Resp Jap Eq Val Disc (UK) |
| OMR Jan Hend UK Abs Retn | OMR Janus Henderson Abs Return |
| OMR Jupiter Gbl Emerging Mkts | OMR Jupiter Gbl Emerging Mkts Focus |
| OMR Jupiter Gbl Eq Inc (IRL) | OMR Jupiter Merian Gbl Eq Inc (IRL) |
| OMR Jupiter Gbl Equity Abs Ret | OMR Jupiter Merian Gbl Equity Abs Ret |
| OMR Jupiter Global Equity | OMR Jupiter Merian Global Equity |
| OMR Jupiter North Am Eq (OS) | OMR Jupiter Merian North Am Eq (OS) |
| OMR Jupiter North American Eq | OMR Jupiter Merian North American Eq |
| OMR Jupiter World Equity | OMR Jupiter Merian World Equity |
| OMR M&G Global Select | OMR M&G Global Sustain Paris Aligned |
| OMR Premier Responsible UK Eq | OMR Premier Miton Responsible UK Eq |
| OMR Sarasin GlobalSar Strat | OMR Sarasin Multi Asset Strategic |
| OMR Schroder Core UK Equity | OMR Schroder Sustainable UK Equity |
| OMR Sinfonia Adv Growth Port | OMR VT Sinfonia Adv Growth Port |
| OMR Sinfonia Balanced Managed | OMR VT Sinfonia Balanced Mgd Port |
| OMR Sinfonia Cautious Managed | OMR VT Sinfonia Cautious Mgd Port |
| OMR Sinfonia Income | OMR VT Sinfonia Income Portfolio |
| OMR Sinfonia Income & Growth | OMR VT Sinfonia Income & Growth Port |
Current TER: 1.28%
New TER: 1.23%
Current TER: 0.66%
New TER: 0.50%
Current TER: 1.12%
New TER: 1.07%
Current TER:0.82%
New TER:0.77%
Current TER: 1.17%
New TER: 1.12%
Current TER: 1.22%
New TER: 1.17%